Coverage report: 67%

Files Functions Classes

coverage.py v7.6.4, created at 2024-10-29 02:51 +0000

File class statements missing excluded coverage
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/__init__.py (no class) 1 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/__init__.py (no class) 7 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/common.py OgiveNose 24 4 0 83%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/common.py (no class) 27 10 0 63%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/component.py AbstractComponent 13 13 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/component.py Component 206 135 0 34%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/component.py (no class) 65 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/composite.py CompositeComponent 24 7 0 71%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/composite.py (no class) 9 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/constants.py (no class) 7 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/fin.py Fin 131 6 0 95%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/fin.py (no class) 14 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/polygon.py Cube 6 6 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/polygon.py Sphere 6 6 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/polygon.py (no class) 12 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/revolved.py RevolvedComponent 4 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/revolved.py (no class) 8 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/swept.py SweptComponent 64 18 0 72%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/swept.py (no class) 10 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/wing.py Wing 142 13 0 91%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/components/wing.py (no class) 18 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/generator.py AbstractGenerator 2 2 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/generator.py Generator 2 1 0 50%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/generator.py (no class) 9 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/__init__.py (no class) 4 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py SubRangedPath 10 4 0 60%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py ReversedPath 3 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py ElipsePath 20 2 0 90%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py OffsetPathFunction 6 4 0 33%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py GeometricMeanPathFunction 7 1 0 86%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py OffsetPatchFunction 8 3 0 62%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py LeadingEdgePatchFunction 29 29 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py MeanLeadingEdgePatchFunction 29 23 0 21%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py FlatLeadingEdgePatchFunction 9 5 0 44%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py TrailingEdgePath 8 1 0 88%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py TrailingEdgePatch 21 3 0 86%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py MeanTrailingEdgePatch 20 3 0 85%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py CurvedPatch 17 13 0 24%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py ConePatch 19 19 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py RevolvedPatch 10 7 0 30%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py BluntConePatch 20 20 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py SweptPatch 24 2 0 92%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py SweptPatchfromEdges 13 11 0 15%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py RotatedPatch 20 16 0 20%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py MirroredPatch 14 12 0 14%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py CubePatch 33 33 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py SpherePatch 36 36 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py SurfacePerimeter 19 1 0 95%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/geometry.py (no class) 119 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py Path 10 2 0 80%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py Line 10 2 0 80%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py Bezier 13 4 0 69%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py Polyline 41 11 0 73%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py Spline 17 17 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py Arc 32 3 0 91%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py ArcLengthParameterizedPath 28 4 0 86%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py ClusterFunction 3 3 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py LinearFunction 4 4 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py RobertsFunction 7 3 0 57%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/path.py (no class) 97 29 0 70%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/surface.py ParametricSurface 2 2 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/surface.py CoonsPatch 56 20 0 64%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/surface.py StructuredGrid 58 58 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/surface.py (no class) 24 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/vector.py Vector3 75 18 0 76%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/geometry/vector.py (no class) 44 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/__init__.py (no class) 10 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/d21.py ParametricD21 88 1 0 99%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/d21.py (no class) 14 4 0 71%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/falcon9.py ParametricFalcon9 44 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/falcon9.py (no class) 13 4 0 69%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/finner.py ParametricFinner 36 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/finner.py (no class) 13 4 0 69%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/hifire4.py ParametricHIFiRE4 72 3 0 96%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/hifire4.py (no class) 13 4 0 69%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/hifire8.py ParametricHIFiRE8 91 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/hifire8.py (no class) 17 4 0 76%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/htv.py ParametricHTV 62 1 0 98%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/htv.py (no class) 15 4 0 73%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/refex.py ParametricReFEX 102 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/refex.py (no class) 22 5 0 77%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/waverider.py ParametricWaverider 111 9 0 92%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/waverider.py (no class) 32 4 0 88%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/wedge.py ParametricWedge 18 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/wedge.py (no class) 12 4 0 67%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/x43.py ParametricX43 133 6 0 95%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/hangar/x43.py (no class) 14 4 0 71%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/transformations.py (no class) 1 0 0 100%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/utilities.py SensitivityStudy 129 129 0 0%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/utilities.py (no class) 239 167 0 30%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/vehicle.py Vehicle 155 79 0 49%
/opt/hostedtoolcache/Python/3.11.10/x64/lib/python3.11/site-packages/hypervehicle/vehicle.py (no class) 21 0 0 100%
Total   3327 1085 0 67%

No items found using the specified filter.